|
Gardens Navigator Cotinus obovatus American Smokewood; Chittamwood; American Smoketree Search for Cotinus obovatus in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Cotinus (Smoketrees)
| Other Cotinus (Smoketrees) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Anacardiaceae (Sumac Family) | ||||
| HABIT | Shrub/tree | ||||
| GROWTH FORM | Upright | ||||
| RANGE | SC to SE United States | ||||
| LEAF TYPE | Deciduous | ||||
| FLOWERS | Yellow (Yellowish-green) | ||||
| HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||||
| COMMON NAME(S) | American Smokewood | Chittamwood | American Smoketree |
Individual Location for Cotinus obovatus:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 930743*1 | 1993 | Rock Alpine Garden |
| No Map |
950733*1 | 1995 | Chatfield Wetland Tree Walk |
| 2 | 221010*1 | 2022 | Rock Alpine Garden |
| 3 | 221010*2 | 2022 | Rock Alpine Garden |
| 4 | 222905*1 | 2022 | Annuals G & Pavilion |
| 5 | 222904*1 | 2022 | Birds & Bees NW |
| 6 | 222904*2 | 2022 | Birds & Bees NW |
| 7 | 222904*3 | 2022 | Birds & Bees NW |
| No Map |
222904*4 | 2022 | Available Chatfield |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
