|
Gardens Navigator Tanacetum parthenium Feverfew Search for Tanacetum parthenium in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Tanacetum (Tansies)
| Other Tanacetum (Tansies) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Asteraceae (Aster Family) | ||
| HABIT | Herbaceous | ||
| GROWTH FORM | Clump-forming | ||
| RANGE | SE Europe | ||
| FLOWERS | White;yellow (;center) | ||
| HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||
| SUN REQUIREMENTS | Sun | ||
| COMMON NAME(S) | Feverfew | ||
| SYNONYMS | Chrysanthemum parthenium |
Individual Location for Tanacetum parthenium:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 101237*1 | 2010 | Herb Garden |
| 2 | 220692*1 | 2022 | Chatfield Survival Garden |
| No Map |
220692*2 | 2022 | Seed |
| 3 | 241945*1 | 2024 | Sensory Garden |
| 4 | 242162*1 | 2024 | Chatfield Survival Garden |
| 5 | 251570*1 | 2025 | Schotter's Ellipse Garden |
| 6 | 251570*2 | 2025 | Schotter's Ellipse Garden |
| 7 | 251659*1 | 2025 | Herb Garden |
| 8 | 251775*1 | 2025 | Schotter's Ellipse Garden |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
