|
Denver Botanic Gardens
Gardens Navigator Yucca brevifolia Joshua Tree; Western Joshua Tree Images Search for Yucca brevifolia in Missouri Botanic Garden Plant Finder |
| Other Yucca | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Asparagaceae (Asparagus Family) | ||
| HABIT | Shrub/tree | Cactus/succulent | ||
| GROWTH FORM | Upright | ||
| RANGE | SW United States, NW Mexico | ||
| LEAF TYPE | Evergreen | ||
| FLOWERS | Green;cream (Greenish-white to) | ||
| HARDINESS | USDA Zone 7 (Coldest zone where hardy) | ||
| SUN REQUIREMENTS | Sun | ||
| SPECIAL CHARACTERISTICS | Native Plant Collection | ||
| COMMON NAME(S) | Joshua Tree | Western Joshua Tree |
Individual Locations for Yucca brevifolia:
More Locations
(To display plant details, click the number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 182453*1 | 2018 | Nexus Garden |
| 2 | 182763*1 | 2018 | Nexus Garden |
| 3 | 182763*2 | 2018 | Nexus Garden |
| 4 | 182763*3 | 2018 | Water Smart Garden 3 South |
| 5 | 220727*1 | 2022 | Water Smart Garden 3 South |
| 6 | 221267*5 | 2022 | Water Smart Garden 3 South |
| 7 | 221267*6 | 2022 | Water Smart Garden 3 South |
| 8 | 250190*1 | 2025 | Water Smart Garden 4 North |
| 9 | 250190*2 | 2025 | Water Smart Garden 4 North |
| 10 | 250190*3 | 2025 | Water Smart Garden 4 North |
| No Map |
250190*4 | 2025 | Water Smart Garden 3 North |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
