![]() Gardens Navigator Rudbeckia maxima Giant Coneflower; Cabbage Coneflower Search for Rudbeckia maxima in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Rudbeckia (Coneflowers)
Other Rudbeckia (Coneflowers) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||
FAMILY |
Asteraceae (Aster Family) | ||
HABIT | Herbaceous | Rhizomatous | ||
RANGE | SC United States | ||
LEAF TYPE | Deciduous | ||
FLOWERS | Yellow;brown (Ray flowers, bright;disk flowers) | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | ||
SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||
COMMON NAME(S) | Giant Coneflower | Cabbage Coneflower |
Individual Locations for Rudbeckia maxima:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 163383*1 | 2016 | Lainie's Cutting Garden |
2 | 172778*1 | 2017 | Rock Alpine Garden |
3 | 172778*2 | 2017 | Rock Alpine Garden |
4 | 194424*1 | 2019 | Parking Garage |
5 | 194424*2 | 2019 | Parking Garage |
6 | 201860*1 | 2020 | O'Fallon Perennial Walk |
7 | 201860*2 | 2020 | O'Fallon Perennial Walk |
8 | 201860*3 | 2020 | O'Fallon Perennial Walk |
No Map |
201860*4 | 2020 | Plains Conservation Center |
9 | 203399*1 | 2020 | Chatfield Sinnamon Center TG Prairie |
No Map |
203399*2 | 2020 | Chatfield Sinnamon Center TG Prairie |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by