|
Gardens Navigator Agastache pallidiflora Giant Hyssop; Bill Williams Mountain Giant Hyssop Search for Agastache pallidiflora in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Agastache (Mexican Hyssop; Giant Hyssop)
| Other Agastache (Mexican Hyssop; Giant Hyssop) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Lamiaceae (Mint Family) | ||||
| HABIT | Sub-shrub | Herbaceous | ||||
| RANGE | Colorado to NE Mexico | ||||
| LEAF TYPE | Deciduous | ||||
| FLOWERS | Purple (Lavender, very pale) | ||||
| HARDINESS | USDA Zone 8 (Coldest zone where hardy) | ||||
| SUN REQUIREMENTS | Sun | ||||
| SPECIAL CHARACTERISTICS | Native Plant Collection | ||||
| COMMON NAME(S) | Giant Hyssop | Bill Williams Mountain Giant Hyssop |
Individual Location for Agastache pallidiflora:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 190157*2 | 2019 | Parking Garage |
| 2 | 200959*2 | 2020 | Chatfield Yurt Garden |
| 3 | 200959*3 | 2020 | Chatfield Lavender Fields |
| 4 | 203437*1 | 2020 | Chatfield Lavender Fields |
| 5 | 210012*1 | 2021 | CHAT, Sinnamon Center |
| No Map |
260539*1 | 2026 | Seed |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
