|
Gardens Navigator Rubus parviflorus Thimbleberry; Salmon Berry Search for Rubus parviflorus in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Rubus (Raspberry; Bramble)
| Other Rubus (Raspberry; Bramble) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Rosaceae (Rose Family) | ||
| HABIT | Shrub | ||
| RANGE | W Canada, W United States, N Mexico | ||
| LEAF TYPE | Deciduous | ||
| FLOWERS | White | ||
| FRUIT | Red | ||
| HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||
| SUN REQUIREMENTS | Sun | Partial shade | ||
| SPECIAL CHARACTERISTICS | Native Plant Collection | ||
| COMMON NAME(S) | Thimbleberry | Salmon Berry | ||
| SYNONYMS | Rubacer parviflorum |
Individual Location for Rubus parviflorus:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 910631*1 | 1991 | Rock Alpine Garden |
| 2 | 190917*1 | 2019 | Chatfield Survival Garden |
| 3 | 190917*2 | 2019 | Chatfield Survival Garden |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
