|
Gardens Navigator Vinca minor Small Periwinkle; Common Periwinkle Search for Vinca minor in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Vinca (Periwinkles)
| Other Vinca (Periwinkles) | ||||
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Apocynaceae (Dogbane Family) | ||
| HABIT | Herbaceous | ||
| GROWTH FORM | Prostrate | ||
| RANGE | Europe to Caucasus | ||
| LEAF TYPE | Evergreen | ||
| FLOWERS | Blue | ||
| HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||
| SOIL | Rich, moist, well-drained soils; can handle occasional drought once established | ||
| SUN REQUIREMENTS | Partial sun | Partial shade | Shade | ||
| COMMON NAME(S) | Small Periwinkle | Common Periwinkle |
Individual Locations for Vinca minor:
More Locations
(To display plant details, click the number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 761290*10 | 1976 | Japanese Garden |
| 2 | 761290*12 | 1976 | Japanese Garden |
| 3 | 761290*13 | 1976 | Japanese Garden |
| 4 | 761290*14 | 1976 | Schotter's Ellipse Garden |
| 5 | 761290*2 | 1976 | Waring House Garden |
| 6 | 761290*4 | 1976 | Waring House Garden |
| 7 | 761290*5 | 1976 | Waring House Garden |
| 8 | 761290*8 | 1976 | Japanese Garden |
| 9 | 761290*9 | 1976 | Japanese Garden |
| 10 | 801753*1 | 1980 | Woodland Mosaic |
| No Map |
801753*2 | 1980 | Woodland Mosaic |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
