|
Gardens Navigator Shepherdia rotundifolia Roundleaf Buffaloberry Search for Shepherdia rotundifolia in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Shepherdia (Buffalo Berries)
| Other Shepherdia (Buffalo Berries) | ||
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Elaeagnaceae (Oleaster Family) | ||
| HABIT | Shrub | ||
| RANGE | SW United States (Utah, Arizona) | ||
| LEAF TYPE | Evergreen | ||
| FLOWERS | Yellow | ||
| HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||
| SOIL | Rocky soils | ||
| SUN REQUIREMENTS | Sun | ||
| SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||
| COMMON NAME(S) | Roundleaf Buffaloberry |
Individual Location for Shepherdia rotundifolia:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 830274*3 | 1983 | Dryland Mesa, Chaparral North |
| 2 | 830274*4 | 1983 | Dryland Mesa, Chaparral North |
| 3 | 142662*1 | 2014 | Nexus Garden |
| 4 | 142662*3 | 2014 | Nexus Garden |
| No Map |
242302*1 | 2024 | Chatfield Greenhouse |
| No Map |
243675*1 | 2024 | Propagation |
| 5 | 253187*1 | 2025 | Sacred Earth |
| 6 | 253187*2 | 2025 | Sacred Earth |
| 7 | 253187*3 | 2025 | Sacred Earth |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
