|  Denver Botanic Gardens Gardens Navigator Scutellaria pontica Turkish Skullcap Search for Scutellaria pontica in Missouri Botanic Garden Plant Finder | 
Other Plants Like This: Scutellaria (Scullcaps)
| Other Scutellaria (Scullcaps) | |||||
|   |   |   |   |   | Find More | 
| DERIVATION | 
 | ||
| FAMILY | Lamiaceae (Mint Family) | ||
| HABIT | Herbaceous | Rhizomatous | ||
| GROWTH FORM | Prostrate | ||
| RANGE | Turkey, Georgia | ||
| FLOWERS | Red (Purplish) | ||
| HARDINESS | USDA Zone 6 (Coldest zone where hardy) | ||
| SUN REQUIREMENTS | Sun | ||
| COMMON NAME(S) | Turkish Skullcap | 
Individual Location for Scutellaria pontica:
(To display plant details, click a number in the table.)
| Map Key | Accession Number | Year | Location | 
| FLOWERING: When Scutellaria pontica has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| FRUITING: When Scutellaria pontica has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Images © Denver Botanic Gardens
 
 © Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
 
 Powered by

 
 
