Denver Botanic Gardens
Gardens Navigator Salvia pisidica Sage Search for Salvia pisidica in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Salvia (Sages)
Other Salvia (Sages) | |||||
Find More |
FAMILY |
Lamiaceae (Mint Family) |
HABIT | Herbaceous |
GROWTH FORM | Prostrate |
RANGE | SW Turkey |
FLOWERS | Blue;white (;stripe) |
HARDINESS | USDA Zone 5 (Coldest zone where hardy) |
SOIL | Very well-drained |
SUN REQUIREMENTS | Sun |
SPECIAL CHARACTERISTICS | Steppe Plant Collection |
COMMON NAME(S) | Sage |
Individual Location for Salvia pisidica:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 850106*1 | 1985 | Rock Alpine Garden |
2 | 850106*2 | 1985 | Rock Alpine Garden |
3 | 850106*3 | 1985 | Rock Alpine Garden |
4 | 850106*5 | 1985 | Rock Alpine Garden |
5 | 132762*2 | 2013 | Steppe Garden |
6 | 171884*1 | 2017 | Rock Alpine Garden |
7 | 171884*2 | 2017 | Mordecai Childrens G |
8 | 171884*3 | 2017 | Mordecai Childrens G |
9 | 180492*2 | 2018 | Steppe Garden |
FLOWERING: When Salvia pisidica has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 |
FRUITING: When Salvia pisidica has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by