Denver Botanic Gardens
Gardens Navigator Marrubium rotundifolium Silverheels Horehound; Silver Edged Horehound Search for Marrubium rotundifolium in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Marrubium (Horehounds)
Other Marrubium (Horehounds) | ||
Find More |
DERIVATION |
| ||
FAMILY |
Lamiaceae (Mint Family) | ||
HABIT | Herbaceous | ||
GROWTH FORM | Prostrate | ||
RANGE | Turkey | ||
LEAF TYPE | Evergreen | ||
FLOWERS | Blue;white (Pale) | ||
FOLIAGE COLOR | ; | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SOIL | Clay, sandy or loam | ||
SUN REQUIREMENTS | Sun | Partial sun | ||
SPECIAL CHARACTERISTICS | Plant Select | Steppe Plant Collection | ||
COMMON NAME(S) | Silverheels Horehound | Silver Edged Horehound |
Individual Locations for Marrubium rotundifolium:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 890302*10 | 1986 | Water Smart Garden |
2 | 890302*15 | 1986 | Plant Select Garden |
3 | 890302*17 | 1986 | Mordecai Childrens G |
4 | 890302*18 | 1986 | Mordecai Childrens G |
5 | 890302*19 | 1986 | Mordecai Childrens G |
6 | 890302*2 | 1986 | Water Smart Garden 2 South |
7 | 890302*21 | 1986 | Mordecai Childrens G |
8 | 890302*22 | 1986 | Mordecai Childrens G |
9 | 890302*23 | 1986 | Mordecai Childrens G |
10 | 890302*24 | 1986 | Mordecai Childrens G |
No Map |
890302*25 | 1986 | Water Smart Garden |
FLOWERING: When Marrubium rotundifolium has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 |
FRUITING: When Marrubium rotundifolium has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by