|
Gardens Navigator Juniperus scopulorum 'Medora' Rocky Mountain Juniper Search for Juniperus scopulorum 'Medora' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Juniperus (Junipers)
| Other Juniperus (Junipers) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Cupressaceae (Cypress Family) | ||
| HABIT | Tree - clonal | ||
| GROWTH FORM | Columnar | ||
| RANGE | Cultivated | ||
| LEAF TYPE | Evergreen | ||
| HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||
| SUN REQUIREMENTS | Sun | ||
| COMMON NAME(S) | Rocky Mountain Juniper |
Individual Locations for Juniperus scopulorum 'Medora':
More Locations
(To display plant details, click the number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 851840*1 | 1985 | Morrison Center |
| 2 | 851840*3 | 1985 | Morrison Center |
| 3 | 851840*4 | 1985 | Morrison Center |
| 4 | 851840*5 | 1985 | Morrison Center |
| 5 | 851840*6 | 1985 | Morrison Center |
| 6 | 051452*1 | 2005 | Water Smart Garden |
| 7 | 051452*2 | 2005 | Water Smart Garden |
| 8 | 051452*3 | 2005 | Water Smart Garden |
| 9 | 091295*1 | 2009 | Parking Garage |
| 10 | 091295*10 | 2009 | Parking Garage |
| No Map |
091295*11 | 2009 | Parking Garage |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
