![]() Gardens Navigator Allium 'Windy City' Ornamental Onion Search for Allium 'Windy City' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Allium (Onions)
Other Allium (Onions) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||
FAMILY |
Amaryllidaceae (Amaryllis Family) | ||
HABIT | Geophyte | Herbaceous | ||
RANGE | Cultivated | ||
FLOWERS | Purple (Rose-purple) | ||
HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||
SOIL | Well drained | ||
SUN REQUIREMENTS | Sun | ||
SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||
HYBRIDIZER | Brent Horvath | ||
INTRODUCER | Individual; Intrinsic Plant Gardens | ||
INTRODUCER YR | 2015 | ||
COMMON NAME(S) | Ornamental Onion |
Individual Location for Allium 'Windy City':
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 151068*1 | 2015 | Rock Alpine Garden |
2 | 172818*1 | 2017 | Rock Alpine Garden |
3 | 173470*1 | 2017 | Mordecai Childrens G |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by