Denver Botanic Gardens
Gardens Navigator Sedum sediforme Turquoise Tails (don't include on signs) ' Turquoise Tails Blue Sedum |
Other Plants Like This: Sedum (Stonecrops)
Other Sedum (Stonecrops) | |||||
Find More |
DERIVATION |
| ||
FAMILY |
Crassulaceae (Stonecrop Family) | ||
HABIT | Cactus/succulent | ||
GROWTH FORM | Prostrate | ||
RANGE | Cultivated | ||
LEAF TYPE | Evergreen | ||
FLOWERS | Yellow (Creamy-yellow) | ||
HARDINESS | USDA Zone 5A (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | ||
SPECIAL CHARACTERISTICS | Plant Select | ||
HYBRIDIZER | Lauren & Scott Ogden, Kelly Grummons | ||
COMMON NAME(S) | Turquoise Tails Blue Sedum | ||
SYNONYMS | Sedum 'Turquoise Tails' |
Individual Locations for Sedum sediforme Turquoise Tails (don't include on signs) ':
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 121463*1 | 2012 | Plant Select Garden |
2 | 121463*2 | 2012 | Plant Select Garden |
3 | 121463*3 | 2012 | Plant Select Garden |
4 | 121463*4 | 2012 | Mordecai Childrens G |
5 | 121463*5 | 2012 | Mordecai Childrens G |
6 | 121463*6 | 2012 | Rock Alpine Garden |
7 | 151751*1 | 2015 | Chatfield Lavender Fields |
8 | 170712*1 | 2017 | Plant Select Garden |
9 | 170712*2 | 2017 | Chatfield Lavender Fields |
10 | 170712*3 | 2017 | Mordecai Childrens G |
No Map |
170712*4 | 2017 | Mordecai Childrens G |
FLOWERING: When Sedum sediforme Turquoise Tails (don't include on signs) ' has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
FRUITING: When Sedum sediforme Turquoise Tails (don't include on signs) ' has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by