|
Gardens Navigator Sedum spurium 'Fuldaglut' Fulda Glow Caucasian Stonecrop; Two Row Stonecrop Search for Sedum spurium 'Fuldaglut' Fulda Glow in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Sedum (Stonecrops)
| Other Sedum (Stonecrops) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Crassulaceae (Stonecrop Family) | ||
| HABIT | Cactus/succulent | ||
| GROWTH FORM | Prostrate | ||
| RANGE | Cultivated | ||
| LEAF TYPE | Semi-evergreen | ||
| FLOWERS | Pink (Rose-red) | ||
| HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
| SUN REQUIREMENTS | Sun | ||
| COMMON NAME(S) | Caucasian Stonecrop | Two Row Stonecrop |
Individual Location for Sedum spurium 'Fuldaglut' Fulda Glow:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 102051*1 | 2010 | Mordecai Childrens G |
| 2 | 102051*2 | 2010 | Mordecai Childrens G |
| 3 | 102051*3 | 2010 | Mordecai Childrens G |
| 4 | 112510*1 | 2011 | Rock Alpine Garden |
| 5 | 112510*2 | 2011 | Rock Alpine Garden |
| 6 | 112510*3 | 2011 | Japanese Garden |
| 7 | 252484*1 | 2025 | Chatfield Outdoor Chapel |
| 8 | 252484*2 | 2025 | Chatfield Sinnamon Center WSM Ave S |
| 9 | 252484*3 | 2025 | Chatfield Sinnamon Center WSM Ave N |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
