Denver Botanic Gardens
Gardens Navigator Monardella macrantha 'Marian Sampson' Hummingbird Coyote Mint; Red Monardella; Hummingbird Trumpet Mint Search for Monardella macrantha 'Marian Sampson' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Monardella
Other Monardella | |
Find More |
DERIVATION |
| ||
FAMILY |
Lamiaceae (Mint Family) | ||
HABIT | Herbaceous | ||
GROWTH FORM | Prostrate | ||
RANGE | Cultivated | ||
LEAF TYPE | Semi-evergreen | ||
FLOWERS | Red (Bright red) | ||
HARDINESS | USDA Zone 5B (Coldest zone where hardy) | ||
SOIL | Clay, loam or sandy | ||
SUN REQUIREMENTS | Partial sun | Partial shade | ||
SPECIAL CHARACTERISTICS | Plant Select | Attracts Hummingbirds | Attracts Butterflies | Steppe Plant Collection | ||
HYBRIDIZER | Ed Sampson | ||
INTRODUCER | Sun Crest Nurseries | ||
COMMON NAME(S) | Hummingbird Coyote Mint | Red Monardella | Hummingbird Trumpet Mint |
Individual Locations for Monardella macrantha 'Marian Sampson':
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 081951*2 | 2008 | Gates Montane Garden |
2 | 081951*5 | 2008 | Mordecai Childrens G |
3 | 091144*6 | 2009 | Mordecai Childrens G |
4 | 151727*1 | 2015 | Chatfield Lavender Fields |
5 | 201089*1 | 2020 | Plant Select Garden |
6 | 201089*2 | 2020 | Chatfield Historic Farm |
7 | 232135*1 | 2023 | Chatfield Silo Xeric Garden, Bed 3 |
8 | 232135*2 | 2023 | Chatfield Silo Xeric Garden, Bed 3 |
9 | 241099*1 | 2024 | Water Smart Garden |
10 | 241649*1 | 2024 | Plant Select Garden |
No Map |
242549*1 | 2024 | Water Smart Garden |
FLOWERING: When Monardella macrantha 'Marian Sampson' has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 |
FRUITING: When Monardella macrantha 'Marian Sampson' has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by