|
Gardens Navigator Bistorta affinis Himalayan Fleece Flower Search for Bistorta affinis in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Bistorta
| Other Bistorta | |
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Polygonaceae (Buckwheat Family) | ||||
| HABIT | Herbaceous | ||||
| RANGE | Afghanistan, China, India, Nepal, Pakistan | ||||
| FLOWERS | Pink | ||||
| STEM COLOR | Red | ||||
| HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||
| SUN REQUIREMENTS | Sun | ||||
| COMMON NAME(S) | Himalayan Fleece Flower | ||||
| SYNONYMS | Persicaria affinis Polygonum affine 'Border Jewel' |
Individual Location for Bistorta affinis:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 062095*10 | 2006 | Mordecai Childrens G |
| 2 | 062095*11 | 2006 | Mordecai Childrens G |
| 3 | 062095*12 | 2006 | Mordecai Childrens G |
| 4 | 062095*8 | 2006 | Mordecai Childrens G |
| 5 | 062095*9 | 2006 | Mordecai Childrens G |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
