Denver Botanic Gardens
Gardens Navigator Phlox kelseyi 'Lemhi Purple' Marsh Phlox; Kelsey's Phlox Search for Phlox kelseyi 'Lemhi Purple' in Missouri Botanic Garden Plant Finder |
Other Phlox | |||||
Find More |
DERIVATION |
| ||
FAMILY |
Polemoniaceae (Phlox Family) | ||
HABIT | Herbaceous | ||
GROWTH FORM | Clump-forming | ||
RANGE | Cultivated | ||
FLOWERS | Purple (Violet-blue) | ||
HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | ||
SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||
COMMON NAME(S) | Marsh Phlox | Kelsey's Phlox |
Individual Locations for Phlox kelseyi 'Lemhi Purple':
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 051019*1 | 2005 | Rock Alpine Garden |
2 | 111361*2 | 2011 | Rock Alpine Garden |
3 | 131230*1 | 2013 | Chatfield Sinnamon Center WSM Ave S |
4 | 131251*1 | 2013 | Rock Alpine Garden |
5 | 131251*2 | 2013 | Mordecai Childrens G |
6 | 131251*3 | 2013 | Plant Select Garden |
7 | 131251*4 | 2013 | Plant Select Garden |
8 | 173662*1 | 2017 | Plant Select Garden |
9 | 173662*3 | 2017 | Plant Select Garden |
10 | 173662*4 | 2017 | Chatfield Lavender Fields |
No Map |
173662*6 | 2017 | Chatfield Lavender Fields |
FLOWERING: When Phlox kelseyi 'Lemhi Purple' has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by