Denver Botanic Gardens
Gardens Navigator Salvia greggii 'Wild Thing' Bush Sage; Autumn Sage Search for Salvia greggii 'Wild Thing' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Salvia (Sages)
Other Salvia (Sages) | |||||
Find More |
DERIVATION |
| ||
FAMILY |
Lamiaceae (Mint Family) | ||
HABIT | Herbaceous | ||
GROWTH FORM | Bushy | ||
RANGE | Cultivated | ||
LEAF TYPE | Deciduous | ||
FLOWERS | Pink (Reddish-pink) | ||
STEM COLOR | Green | ||
HARDINESS | USDA Zone 5B (Coldest zone where hardy) | ||
SOIL | Well-drained garden soil | ||
SUN REQUIREMENTS | Sun | ||
SPECIAL CHARACTERISTICS | Plant Select | Steppe Plant Collection | Attracts Hummingbirds | Attracts Butterflies | ||
INTRODUCER | Tom Peace | ||
COMMON NAME(S) | Bush Sage | Autumn Sage |
Individual Locations for Salvia greggii 'Wild Thing':
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 042346*2 | 2004 | Water Smart Garden |
2 | 042346*3 | 2004 | Water Smart Garden |
3 | 042346*4 | 2004 | Water Smart Garden |
4 | 042346*5 | 2004 | Water Smart Garden |
5 | 042478*1 | 2004 | Waring House Garden |
6 | 042478*4 | 2004 | Waring House Garden |
7 | 102102*3 | 2010 | Green Roof 2 |
8 | 151748*1 | 2015 | Chatfield Lavender Fields |
9 | 180202*1 | 2018 | Chatfield Outdoor Chapel |
10 | 212263*1 | 2021 | Freyer - Newman Center |
No Map |
232155*1 | 2023 | Chatfield Lavender Fields |
FLOWERING: When Salvia greggii 'Wild Thing' has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 |
FRUITING: When Salvia greggii 'Wild Thing' has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by