Denver Botanic Gardens
Gardens Navigator Begonia 'Kingsbury' Begonia Search for Begonia 'Kingsbury' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Begonia
Other Begonia | |||||
Find More |
DERIVATION |
| ||
FAMILY |
Begoniaceae (Begonia Family) | ||
HABIT | Herbaceous | Rhizomatous | ||
GROWTH FORM | Upright | ||
RANGE | Cultivated | ||
LEAF TYPE | Evergreen | ||
FLOWERS | Pink | ||
HARDINESS | USDA Zone 10 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Shade | ||
HYBRIDIZER | Merry, P.I. | ||
HYBRIDIZER YR | 1962 | ||
COMMON NAME(S) | Begonia |
Individual Location for Begonia 'Kingsbury':
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 022580*2 | 2002 | Tropical Conservatory |
2 | 022580*4 | 2002 | Tropical Conservatory |
3 | 022580*5 | 2002 | Tropical Conservatory |
4 | 022580*6 | 2002 | Tropical Conservatory |
FLOWERING: When Begonia 'Kingsbury' has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by