Denver Botanic Gardens
Gardens Navigator Cotoneaster apiculatus Cranberry Cotoneaster Search for Cotoneaster apiculatus in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Cotoneaster
Other Cotoneaster | |||||
Find More |
DERIVATION |
| ||||
FAMILY |
Rosaceae (Rose Family) | ||||
HABIT | Shrub | ||||
GROWTH FORM | Arching | ||||
RANGE | C China | ||||
LEAF TYPE | Deciduous | ||||
FLOWERS | Red (With white) | ||||
FRUIT | Red | ||||
FOLIAGE COLOR | ; | ||||
STEM COLOR | Brown | ||||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||
SOIL | Medium moisture, well-drained | ||||
SUN REQUIREMENTS | Sun | ||||
COMMON NAME(S) | Cranberry Cotoneaster |
Individual Locations for Cotoneaster apiculatus:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 791799*4 | 1979 | Japanese Garden |
2 | 791799*5 | 1979 | Japanese Garden |
3 | 791799*6 | 1979 | Japanese Garden |
4 | 791799*8 | 1979 | Japanese Garden |
5 | 791799*9 | 1979 | Japanese Garden |
6 | 833210*2 | 1983 | Woodland Mosaic |
No Map |
241629*1 | 2024 | Morrison Center Right of way, York St. |
No Map |
241629*2 | 2024 | Morrison Center Right of way, York St. |
No Map |
241629*3 | 2024 | Morrison Center Right of way, York St. |
No Map |
241629*4 | 2024 | Morrison Center Right of way, York St. |
No Map |
241629*5 | 2024 | Morrison Center Right of way, York St. |
FRUITING: When Cotoneaster apiculatus has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by