Denver Botanic Gardens
Gardens Navigator Delosperma 'John Proffitt' TABLE MOUNTAIN® Ice Plant Search for Delosperma 'John Proffitt' TABLE MOUNTAIN® in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Delosperma
Other Delosperma | |||||
Find More |
DERIVATION |
| ||
FAMILY |
Aizoaceae (Fig-Marigold Family) | ||
HABIT | Cactus/succulent | ||
GROWTH FORM | Prostrate | ||
RANGE | Cultivated | ||
LEAF TYPE | Evergreen | ||
FLOWERS | In May - July, Red-Violet (Fuchsia) | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SOIL | Well-drained soil; clay, loam or sandy soils | ||
SUN REQUIREMENTS | Sun | Partial shade | Partial sun | ||
SPECIAL CHARACTERISTICS | Plant Select | Steppe Plant Collection | ||
HYBRIDIZER | Denver Botanic Gardens | ||
HYBRIDIZER YR | 2000 | ||
INTRODUCER | Denver Botanic Gardens | ||
INTRODUCER YR | 2002 | ||
COMMON NAME(S) | Ice Plant | ||
SYNONYMS | Delosperma cooperi 'Table Mountain' |
Individual Locations for Delosperma 'John Proffitt' TABLE MOUNTAIN®:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 002943*1 | 2000 | Crossroads Garden |
2 | 002943*3 | 2000 | Crossroads Garden |
3 | 002943*4 | 2000 | Crossroads Garden |
4 | 002943*6 | 2000 | Crossroads Garden |
No Map |
032386*2 | 2002 | Chatfield General |
5 | 102043*1 | 2010 | Mordecai Childrens G |
6 | 102043*2 | 2010 | Mordecai Childrens G |
7 | 151851*1 | 2015 | Mordecai Childrens G |
8 | 151851*2 | 2015 | Mordecai Childrens G |
9 | 162138*1 | 2016 | Mordecai Childrens G |
No Map |
162138*2 | 2016 | Mordecai Childrens G |
FLOWERING: When Delosperma 'John Proffitt' TABLE MOUNTAIN® has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 |
FRUITING: When Delosperma 'John Proffitt' TABLE MOUNTAIN® has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by