Denver Botanic Gardens
Gardens Navigator Prunus nigra 'Princess Kay' Canadian Plum Map Search for Prunus nigra 'Princess Kay' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Prunus Plum (Almond; Cherry)
Other Prunus Plum (Almond; Cherry) | |||||
Find More |
DERIVATION |
| ||
FAMILY |
Rosaceae (Rose Family) | ||
HABIT | Tree - clonal | Dwarf tree | ||
GROWTH FORM | Upright | ||
RANGE | Cultivated | ||
LEAF TYPE | Deciduous | ||
FLOWERS | White | ||
FRUIT | Red | ||
STEM COLOR | Black | ||
HARDINESS | USDA Zone 4B (Coldest zone where hardy) | ||
SOIL | Well-drained soil | ||
SUN REQUIREMENTS | Sun | Partial sun | ||
SPECIAL CHARACTERISTICS | Plant Select | ||
COMMON NAME(S) | Canadian Plum |
0 Individual Locations for Prunus nigra 'Princess Kay'
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
FLOWERING: When Prunus nigra 'Princess Kay' has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
FRUITING: When Prunus nigra 'Princess Kay' has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by