Denver Botanic Gardens
Gardens Navigator Heuchera pulchella Sandia Mountain Alumroot; Sandia Coralbells; Sandia Alumroot Search for Heuchera pulchella in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Heuchera (Coral Bells; Alum Root)
Other Heuchera (Coral Bells; Alum Root) | |||||
Find More |
DERIVATION |
| ||
FAMILY |
Saxifragaceae (Saxifrage Family) | ||
HABIT | Herbaceous | ||
GROWTH FORM | Clump-forming | ||
RANGE | New Mexico (Sandia and Manzano Mountains) | ||
LEAF TYPE | Evergreen | ||
FLOWERS | Pink | ||
FOLIAGE COLOR | ; | ||
STEM COLOR | Purple | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SOIL | Fertile, moist, well-drained soil | ||
SUN REQUIREMENTS | Sun | Partial shade | ||
SPECIAL CHARACTERISTICS | Plant Select | Attracts Hummingbirds | Steppe Plant Collection | ||
COMMON NAME(S) | Sandia Mountain Alumroot | Sandia Coralbells | Sandia Alumroot |
Individual Locations for Heuchera pulchella:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 002401*10 | 2000 | Plant Select Garden |
2 | 002401*11 | 2000 | Plant Select Garden |
3 | 002401*12 | 2000 | Chatfield Lavender Fields |
4 | 002401*3 | 2000 | Plant Select Garden |
5 | 002401*4 | 2000 | CHAT, Sinnamon Center |
6 | 002401*5 | 2000 | Morrison Center |
7 | 002401*6 | 2000 | Morrison Center |
8 | 002401*7 | 2000 | Plant Select Garden |
9 | 002401*8 | 2000 | Chatfield Lavender Fields |
10 | 002401*9 | 2000 | Plant Select Garden |
No Map |
023019*1 | 2002 | Western Panoramas |
FLOWERING: When Heuchera pulchella has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 |
FRUITING: When Heuchera pulchella has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by