Denver Botanic Gardens
Gardens Navigator Echinops ritro 'Veitch’s Blue' Globe Thistle Search for Echinops ritro 'Veitch’s Blue' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Echinops (Globe Thistle; Thistle, Globe)
Other Echinops (Globe Thistle; Thistle, Globe) | |||||
Find More |
DERIVATION |
| ||||
FAMILY |
Asteraceae (Aster Family) | ||||
HABIT | Herbaceous | ||||
GROWTH FORM | Clump-forming | ||||
RANGE | Cultivated | ||||
FLOWERS | Blue | ||||
HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||||
SUN REQUIREMENTS | Sun | ||||
SPECIAL CHARACTERISTICS | Attracts Butterflies | ||||
COMMON NAME(S) | Globe Thistle |
Individual Location for Echinops ritro 'Veitch’s Blue':
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 141207*1 | 2014 | El Pomar Garden |
2 | 141207*2 | 2014 | El Pomar Garden |
3 | 141207*3 | 2014 | El Pomar Garden |
4 | 141207*4 | 2014 | El Pomar Garden |
FLOWERING: When Echinops ritro 'Veitch’s Blue' has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by