Denver Botanic Gardens
Gardens Navigator Androsace sempervivoides Sempervivum-Leaved Rock Jasmine Search for Androsace sempervivoides in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Androsace (Rock Jasmines)
Other Androsace (Rock Jasmines) | |||||
Find More |
DERIVATION |
| ||||
FAMILY |
Primulaceae (Primrose Family) | ||||
HABIT | Herbaceous | ||||
GROWTH FORM | Prostrate | ||||
RANGE | Kashmir, Tibet | ||||
LEAF TYPE | Evergreen | ||||
FLOWERS | Pink (Pink to lilac with yellow, later red, eyes) | ||||
STEM COLOR | Red | ||||
HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||||
SOIL | Moist, gravely humous | ||||
SUN REQUIREMENTS | Partial shade | Sun | ||||
COMMON NAME(S) | Sempervivum-Leaved Rock Jasmine |
Individual Location for Androsace sempervivoides:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 090612*2 | 2009 | Rock Alpine Garden |
2 | 131253*1 | 2013 | Rock Alpine Garden |
3 | 151229*1 | 2015 | Rock Alpine Garden |
4 | 182733*1 | 2018 | Rock Alpine Garden |
5 | 234421*1 | 2023 | Plantasia |
FLOWERING: When Androsace sempervivoides has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by