|  Denver Botanic Gardens Gardens Navigator Delosperma aberdeenense Aberdeen Dew Plant Map Search for Delosperma aberdeenense in Missouri Botanic Garden Plant Finder | 
Other Plants Like This: Delosperma
| Other Delosperma | |||||
|   |   |   |   |   | Find More | 
| DERIVATION | 
 | ||||
| FAMILY | Aizoaceae (Fig-Marigold Family) | ||||
| HABIT | Cactus/succulent | ||||
| GROWTH FORM | Prostrate | ||||
| RANGE | South Africa (Cape: Karroo) | ||||
| FLOWERS | Purple;pink | ||||
| HARDINESS | USDA Zone 10 (Coldest zone where hardy) | ||||
| SUN REQUIREMENTS | Sun | ||||
| COMMON NAME(S) | Aberdeen Dew Plant | 
0 Individual Locations for Delosperma aberdeenense
(To display plant details, click a number in the table.)
| Map Key | Accession Number | Year | Location | 
| FLOWERING: When Delosperma aberdeenense has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 2004 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| FRUITING: When Delosperma aberdeenense has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Images © Denver Botanic Gardens
 
 © Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
 
 Powered by

 
 
