![]() Gardens Navigator Abies concolor Colorado White Fir; White Fir; Colorado Fir Search for Abies concolor in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Abies (Firs)
Other Abies (Firs) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||||
FAMILY |
Pinaceae (Pine Family) | ||||
HABIT | Tree | ||||
GROWTH FORM | Upright | ||||
RANGE | W United States (Oregon to Wyoming & New Mexico), N Mexico | ||||
LEAF TYPE | Evergreen | ||||
FLOWERS | Purple | ||||
FRUIT | Brown (Cones) | ||||
STEM COLOR | Gray | ||||
HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||||
SOIL | Moist, well-drained soil; tolerates heat and drought | ||||
SUN REQUIREMENTS | Sun | Partial sun | Partial shade | ||||
COMMON NAME(S) | Colorado White Fir | White Fir | Colorado Fir |
Individual Locations for Abies concolor:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 750588*1 | 1975 | Schotter's Ellipse Garden |
2 | 750588*4 | 1975 | Schotter's Ellipse Garden |
3 | 751371*1 | 1975 | Rock Alpine Garden |
4 | 751371*2 | 1975 | Rock Alpine Garden |
5 | 791623*1 | 1979 | Woodland Mosaic |
6 | 791623*3 | 1979 | Woodland Mosaic |
7 | 791802*3 | 1979 | Japanese Garden |
8 | 803305*1 | 1980 | Parking Lot |
9 | 803305*3 | 1980 | Parking Lot |
No Map |
842686*1 | 1984 | Chatfield Visitor Center |
No Map |
880739*1 | 1988 | Chatfield Visitor Center |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by